| Product |
Date |
Medium |
t/h |
pcs |
dB* |
m |
|
| Vent Silencer | 2009/03 | H2O | 216 | 1 | 60 | 500 | [more ...] |
| Vent Silencer | 2005/05 | H2O | 199,06 | 1 | 50 | 300 | [more ...] |
| Vent Silencer | 2005/02 | H2O | 25 | 1 | 70 | 1 | [more ...] |
| Vent Silencer | 2004/09 | H2O | 157,68 | 3 | 60 | 100 | [more ...] |
| Collecting Pipe | 2003/09 | H2O | 178,56 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 2003/08 | H2O | 2 | 1 | 68 | 1 | [more ...] |
| Vent Silencer | 2002/08 | H2O | 5 | 1 | 60 | 100 | [more ...] |
| Collecting Pipe | 2002/06 | H2O | 25 | 1 | 85 | 100 | [more ...] |
| Collecting Pipe | 2002/06 | H2O | 8 | 1 | 85 | 100 | [more ...] |
| Vent Silencer | 2001/09 | H2O | 21 | 1 | 40 | 100 | [more ...] |
| Vent Silencer | 2000/09 | H2O | 12,96 | 1 | 80 | 2 | [more ...] |
| Vent Silencer | 2000/09 | H2O | 16,56 | 1 | 80 | 2 | [more ...] |
| Vent Silencer | 2000/09 | H2O | 15,56 | 1 | 80 | 2 | [more ...] |
| Vent Silencer | 1999/01 | H2O | 3 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1998/06 | H2O | 9,82 | 1 | 40 | Δ | [more ...] |
| Vent Silencer | 1997/06 | H2O | 17,5 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1997/01 | H2O | 3 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1996/11 | H2O | 36 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1996/11 | H2O | 72 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1996/07 | H2O | 4 | 1 | 70 | 100 | [more ...] |
| Collecting Pipe | 1996/04 | H2O | 158,4 | 1 | 70 | 50 | [more ...] |
| Collecting Pipe | 1996/03 | H2O | 110,9 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1995/06 | H2O | 64 | 1 | 85 | 1 | [more ...] |
| Vent Silencer | 1995/06 | H2O | 47 | 1 | 35 | Δ | [more ...] |
| Collecting Pipe | 1995/03 | H2O | 126,7 | 1 | 70 | 100 | [more ...] |
| Collecting Pipe | 1995/03 | H2O | 19,8 | 1 | 70 | 100 | [more ...] |
| Collecting Pipe | 1994/05 | H2O | 205,2 | 1 | 85 | 30 | [more ...] |
| Vent Silencer | 1994/03 | H2O | 72 | 1 | 85 | 1 | [more ...] |
| Vent Silencer | 1993/05 | H2O | 134 | 3 | 80 | 1 | [more ...] |
| Vent Silencer | 1993/05 | H2O | 40 | 3 | 85 | 1 | [more ...] |
| Collecting Pipe | 1993/04 | H2O | 29,16 | 1 | 57 | 350 | [more ...] |
| Vent Silencer | 1992/05 | H2O | 183,6 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1992/04 | H2O | 21,5 | 1 | 80 | 1 | [more ...] |
| Vent Silencer | 1992/04 | H2O | 145,8 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1992/04 | H2O | 12,6 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1992/02 | H2O | 38 | 1 | 45 | 100 | [more ...] |
| Vent Silencer | 1992/02 | H2O | 29 | 1 | 45 | 100 | [more ...] |
| Collecting Pipe | 1991/10 | H2O | 160,7 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1991/10 | H2O | 64,8 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1991/10 | H2O | 54 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1991/10 | H2O | 56,88 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1991/10 | H2O | 45 | 2 | 70 | 100 | [more ...] |
| Collecting Pipe | 1991/10 | H2O | 319 | 2 | 70 | 100 | [more ...] |
| Vent Silencer | 1991/10 | H2O | 72 | 1 | 70 | 100 | [more ...] |
| Collecting Pipe | 1991/03 | H2O | 39,6 | 1 | 45 | 200 | [more ...] |
| Collecting Pipe | 1991/03 | H2O | 19,8 | 1 | 65 | 100 | [more ...] |
| Collecting Pipe | 1991/03 | H2O | 33,84 | 1 | 50 | 200 | [more ...] |
| Vent Silencer | 1991/01 | H2O | 432 | 1 | 62 | 250 | [more ...] |
| Vent Silencer | 1991/01 | H2O | 108 | 1 | 62 | 250 | [more ...] |
| Vent Silencer | 1990/12 | H2O | 115 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1990/11 | H2O | 200 | 1 | 70 | 100 | [more ...] |
| Vent Silencer | 1989/09 | H2O | 22 | 1 | 75 | 100 | [more ...] |
< References] < Finland]
|